Price Reduced ListingMust see 3 bedroom 1.5 bath home and 1 car garage at Lake Keystone. Property is fenced and has large carport and two storage buildings. Just 20 minutes to downtown Tulsa.
| MLS # | 2638409 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1983 |
| Days On Site | 22 |
| Listing Provided By | Chinowth & Cohen | Tammy Quigley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,306 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.48 |
| Water Front | Yes |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Boat, Carport, Garage, Rv Access Parking, Two Or More Spaces |
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Pawnee |
| City | Cleveland |
| Zip Code | 74020 |
| Community Name | KEYSTONE COLONY |
| Listing VS Median (in KEYSTONE COLONY) | |
Price: $1,400 low | high Med: $1,400 sqft: 1,306 low | high Med: 1,306 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 22 | |
| State | OK |
|---|---|
| County | Pawnee |
| City | Cleveland |
| Zip Code | 74020 |
| Community Name | KEYSTONE COLONY |
| Listing VS Median (in KEYSTONE COLONY) | |
Price: $1,400 low | high Med: $1,400 sqft: 1,306 low | high Med: 1,306 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 22 | |